What's new

Exp table per lvl

McLovin

New Member
Joined
Jul 5, 2016
Messages
26
Reaction score
6
Points
3
Age
32
Hey guys, someone can find the exp table per lvl in TOP1?
I find smth like that on google, but just for boats =/
 
Code:
1    1    0
2    2    5
3    3    15
4    4    35
5    5    101
6    6    250
7    7    500
8    8    1000
9    9    1974
10    10    3208
11    11    4986
12    12    7468
13    13    10844
14    14    15338
15    15    21210
16    16    28766
17    17    38356
18    18    50382
19    19    65306
20    20    83656
21    21    106032
22    22    133112
23    23    165668
24    24    204564
25    25    250780
26    26    305412
27    27    369692
28    28    444998
29    29    532870
30    30    635026
31    31    753378
32    32    890062
33    33    1047438
34    34    1228138
35    35    1435074
36    36    1671470
37    37    1940892
38    38    2247288
39    39    2595010
40    40    2988860
41    41    3434132
42    42    3936658
43    43    4502856
44    44    5139778
45    45    5855180
46    46    6657576
47    47    7556310
48    48    8561630
49    49    9684764
50    50    10938016
51    51    12334856
52    52    13890020
53    53    15619622
54    54    17541282
55    55    19674240
56    56    22039516
57    57    24660044
58    58    27560852
59    59    30769230
60    60    37746418
61    61    45876427
62    62    59571153
63    63    75703638
64    64    94615279
65    65    116688304
66    66    155291059
67    67    186418013
68    68    238159614
69    69    298622278
70    70    368975850
 
Code:
1    1    0
2    2    5
3    3    15
4    4    35
5    5    101
6    6    250
7    7    500
8    8    1000
9    9    1974
10    10    3208
11    11    4986
12    12    7468
13    13    10844
14    14    15338
15    15    21210
16    16    28766
17    17    38356
18    18    50382
19    19    65306
20    20    83656
21    21    106032
22    22    133112
23    23    165668
24    24    204564
25    25    250780
26    26    305412
27    27    369692
28    28    444998
29    29    532870
30    30    635026
31    31    753378
32    32    890062
33    33    1047438
34    34    1228138
35    35    1435074
36    36    1671470
37    37    1940892
38    38    2247288
39    39    2595010
40    40    2988860
41    41    3434132
42    42    3936658
43    43    4502856
44    44    5139778
45    45    5855180
46    46    6657576
47    47    7556310
48    48    8561630
49    49    9684764
50    50    10938016
51    51    12334856
52    52    13890020
53    53    15619622
54    54    17541282
55    55    19674240
56    56    22039516
57    57    24660044
58    58    27560852
59    59    30769230
60    60    37746418
61    61    45876427
62    62    59571153
63    63    75703638
64    64    94615279
65    65    116688304
66    66    155291059
67    67    186418013
68    68    238159614
69    69    298622278
70    70    368975850

This table is not right.
 
Thanks for criticizing, I am happy to know you do not see those tables as fit for you.
 
Thanks for criticizing, I am happy to know you do not see those tables as fit for you.

Am just saying you should carefull of what u post or a last verify if you're right or wrong before posting something so important, been checking the necesary exp for each lv, and after all i can give u an example and tell you, the exp necesary for lv65 to 66: 38.602.750. So that means the following table u gave here, its wrong. in this table not even lv70 requires that high amount of exp.

Note the fact am not complaining about the exp of server, i feel it is perfect and enjoyable to play in a vanilla server, am just saying this table is wrong and you shall post true info or in case u make mistakes fix it and stop spelling shet.
 
Am just saying you should carefull of what u post or a last verify if you're right or wrong before posting something so important, been checking the necesary exp for each lv, and after all i can give u an example and tell you, the exp necesary for lv65 to 66: 38.602.750. So that means the following table u gave here, its wrong. in this table not even lv70 requires that high amount of exp.

Note the fact am not complaining about the exp of server, i feel it is perfect and enjoyable to play in a vanilla server, am just saying this table is wrong and you shall post true info or in case u make mistakes fix it and stop spelling shet.

They are total-exp, value that u need to have for getting specific level.

If you were lv0 and u want to go 55.
19674240-0= EXP 19 674 240

And if u were lv15
19674240-21210= EXP 19 653 030

Is title misleading perhaps? :confused:
 
Lol,

Zankza don't bother with this please.

You gave the correct table of course, Aveyron just needs to understand the table befor3 talking shit hah..

Fun fact: It's true that 65 to 66 takes longer than 66 to 67.
 
Code:
LVL  XP Needed     Total XP
1     0               0
2     5               5
3     10              15
4     20              35
5     66              101
6     149             250
7     250             500
8     500             1,000
9     974             1,974
10    1,234           3,208
11    1,778           4,986
12    2,482           7,468
13    3,376           10,844
14    4,494           15,338
15    5,872           21,210
16    7,556           28,766
17    9,590           38,356
18    12,026          50,382
19    14,924          65,306
20    18,350          83,656
21    22,376          106,032
22    27,080          133,112
23    32,556          165,668
24    38,896          204,564
25    46,216          250,780
26    54,632          305,412
27    64,280          369,692
28    75,306          444,998
29    87,872          532,870
30    102,156         635,026
31    118,352         753,378
32    136,684         890,062
33    157,376         1,047,438
34    180,700         1,228,138
35    206,936         1,435,074
36    236,396         1,671,470
37    269,422         1,940,892
38    306,396         2,247,288
39    347,722         2,595,010
40    393,850         2,988,860
41    445,272         3,434,132
42    502,526         3,936,658
43    566,198         4,502,856
44    636,922         5,139,778
45    715,402         5,855,180
46    802,396         6,657,576
47    898,734         7,556,310
48    1,005,320       8,561,630
49    1,123,134       9,684,764
50    1,253,252       10,938,016
51    1,396,840       12,334,856
52    1,555,164       13,890,020
53    1,729,602       15,619,622
54    1,921,660       17,541,282
55    2,132,958       19,674,240
56    2,365,276       22,039,516
57    2,620,528       24,660,044
58    2,900,808       27,560,852
59    3,208,378       30,769,230
60    6,977,188       37,746,418
61    8,130,009       45,876,427
62    13,694,726      59,571,153
63    16,132,485      75,703,638
64    18,911,641      94,615,279
65    22,073,025      116,688,304
66    38,602,755      155,291,059
67    31,126,954      186,418,013
68    51,741,601      238,159,614
69    60,462,664      298,622,278
70    70,353,572      368,975,850
 
Code:
70    70    368975850
71    71    450525549
72    72    568409779
73    73    679324744
74    74    806544569
75    75    952091724
76    76    1188099236
77    77    1480429211
78    78    1776125584
79    79    2091634902
80    80    2425349810
81    81    3202613610
82    82    4102685060
83    83    5144967760
84    84    6351931110
85    85    7749594660
86    86    9368089010
87    87    11242305460
88    88    13412648060
89    89    15925904760
90    90    18836256010
 
Top