kiwituatara
Brawling Shipboy
- Joined
- Apr 14, 2017
- Messages
- 211
- Reaction score
- 108
- Points
- 43
WARNING: Expensive build (+250m). If you're not prepared to spend so much. Turn back now!!!
Detailed guide (highly recommend reading)
https://web.archive.org/web/20090215021956/http://www.piratekingonline.com:80/forum/showthread.php?t=19975
Good if you want to see detailed spread sheets, the thought process behind the build, where to level up, etc.
Stats
Increase CON and AGI as you level up.
Best champion end-game gear
Ideal gems
Pets
2 sets of pet (swapping pets out depending on situation) + 1 Cleric:
Side notes
AGI Table
HP and Defense due to Con
Credits & References
Personal Progression
Can use this as a guideline for each milestone.

Detailed guide (highly recommend reading)
https://web.archive.org/web/20090215021956/http://www.piratekingonline.com:80/forum/showthread.php?t=19975
Good if you want to see detailed spread sheets, the thought process behind the build, where to level up, etc.
Stats
Increase CON and AGI as you level up.
- Pump some CON first so you can survive well enough when leveling.
- Add enough AGI for 140 attack speed.
- Aim for 140 attack speed and 210 attack speed for Illusion Slash multipliers (with Berserk skill).
- Pump rest into CON.
- (Optional) Buy AGI reset as your gear improves in AGI, put those stats into CON.
- Once CON is maxed and attack speed is sufficient, put the rest of your stats into STR.
- Lv45: Pump enough AGI (reach 41 AGI with equips) so can reach 140 attack speed with Lv 5 Berserk. Rest into CON.
- Lv55: Pump enough AGI (reach 70 AGI with equips) so can reach 140 attack speed passive. Rest into CON.
- Lv65: Pump enough AGI (reach 83 AGI with equips) so can reach 210 attack speed with Lv10 Berserk. Rest into CON.
- Will need AGI rings and +2 Gem of Wind to reach high AGI.
- Will need CON pet while leveling because not enough base CON.
- Concentration : Lv2
- Sword Mastery : Lv3
- Break Armor : Lv4
- Tiger Roar : Lv5
- Greatsword Mastery : Lv10
- Strengthen : Lv3
- Mighty Strike : Lv2
- Howl : Lv1
- Blood Bull : Lv10
- Primal Rage : Lv10
- Illusion Slash : Lv10
- Berserk : Lv10
Best champion end-game gear
- Weapon:
Judgment of Enigma
OR
Colossus
(If you can find one) - Armor:
Hephaestus Framestone
- Glove:
Hephaestus Clawstone
OR
Chaos Clawstone
(NOT RECOMMENDED - has VERY LOW hitrate) - Shoes:
Chaos Pawstone
- Necklace:
Soul Generator
AND
Light of Terra
(Swap for different situations)
- Rings:
Kiss of Nic
x2
Ideal gems
- Weapon:
Eye of Black Dragon
and
Gem of Rage
(
Lustrious Gem
instead of BD Eye early on) - Armor:
Soul of Black Dragon
and
Gem of Colossus
(
Glowing Gem
instead of BD Soul early on) - Glove:
Lustrious Gem
and
Heart of Black Dragon
(?) - Shoes:
Gem of the Wind
and
Heart of Black Dragon
(?)
Pets
2 sets of pet (swapping pets out depending on situation) + 1 Cleric:
-
Fairy of Constitution
with CON stats -
Fairy of Strength
with STR stats
Buffer Cleric
-
Standard Berserk
-
Standard Recover
-
Standard Meditation
(Novice is fine too)
Side notes
- Consider getting
Fairy of Evil
for leveling (gives bonus EXP with possession). Sell it or exchange for the above mentioned pets when you're done leveling. - Boss-stone gear are probably most optimal right now and can be upgraded to death set in future updates(?). Black dragon set is a nice alternative (more attack, less defense).
- Optimizing STR. Every STR you add gives (+2/+2) Attack. Every 5th STR you add give bonus attack. The higher your STR is, the bigger the bonus. E.g. 14 to 15 STR gives (+5/+5), 74 to 75 STR gives (+17/+17). See below for table
- Note: Lv3 Furious gem is pretty much the same as Lv1 Rage gem if you're hovering around 50 STR.
Code:
STR DMG Diff 5STR
5 10 N/A N/A
6 12 2 N/A
7 14 2 N/A
8 16 2 N/A
9 18 2 8
10 21 3 11
11 23 2 11
12 25 2 11
13 27 2 11
14 29 2 11
15 34 5 13
16 36 2 13
17 38 2 13
18 40 2 13
19 42 2 13
20 47 5 13
21 49 2 13
22 51 2 13
23 53 2 13
24 55 2 13
25 61 6 14
26 63 2 14
27 65 2 14
28 67 2 14
29 69 2 14
30 76 7 15
31 78 2 15
32 80 2 15
33 82 2 15
34 84 2 15
35 92 8 16
36 94 2 16
37 96 2 16
38 98 2 16
39 100 2 16
40 108 8 16
41 110 2 16
42 112 2 16
43 114 2 16
44 116 2 16
45 126 10 18
46 128 2 18
47 130 2 18
48 132 2 18
49 134 2 18
50 145 11 19
51 147 2 19
52 149 2 19
53 151 2 19
54 153 2 19
55 164 11 19
56 166 2 19
57 168 2 19
58 170 2 19
59 172 2 19
60 184 12 20
61 186 2 20
62 188 2 20
63 190 2 20
64 192 2 20
65 206 14 22
66 208 2 22
67 210 2 22
68 212 2 22
69 214 2 22
70 228 14 22
71 230 2 22
72 232 2 22
73 234 2 22
74 236 2 22
75 251 15 23
76 253 2 23
77 255 2 23
78 257 2 23
79 259 2 23
80 275 16 24
81 277 2 24
82 279 2 24
83 281 2 24
84 283 2 24
85 300 17 25
86 302 2 25
87 304 2 25
88 306 2 25
89 308 2 25
90 325 17 25
91 327 2 25
92 329 2 25
93 331 2 25
94 333 2 25
95 352 19 27
96 354 2 27
97 356 2 27
98 358 2 27
99 360 2 27
100 380 20 28
101 382 2 28
102 384 2 28
103 386 2 28
104 388 2 28
105 408 20 28
106 410 2 28
107 412 2 28
108 414 2 28
109 416 2 28
110 437 21 29
111 439 2 29
112 441 2 29
113 443 2 29
114 445 2 29
115 468 23 31
116 470 2 31
117 472 2 31
118 474 2 31
119 476 2 31
120 499 23 31
121 501 2 31
122 503 2 31
123 505 2 31
124 507 2 31
125 531 24 32
126 533 2 32
127 535 2 32
128 537 2 32
129 539 2 32
130 564 25 33
131 566 2 33
132 568 2 33
133 570 2 33
134 572 2 33
135 598 26 34
136 600 2 34
137 602 2 34
138 604 2 34
139 606 2 34
140 632 26 34
141 634 2 34
142 636 2 34
143 638 2 34
144 640 2 34
145 668 28 36
146 670 2 36
147 672 2 36
148 674 2 36
149 676 2 36
150 704 28 36
151 706 2 36
152 708 2 36
153 710 2 36
154 712 2 36
155 741 29 37
156 743 2 37
157 745 2 37
158 747 2 37
159 749 2 37
160 778 29 37
161 780 2 37
162 782 2 37
163 784 2 37
164 786 2 37
165 816 30 38
166 818 2 38
167 820 2 38
168 822 2 38
169 824 2 38
170 856 32 40
171 858 2 40
172 860 2 40
173 862 2 40
174 864 2 40
175 896 32 40
176 898 2 40
177 900 2 40
178 902 2 40
179 904 2 40
180 937 33 41
181 939 2 41
182 941 2 41
183 943 2 41
184 945 2 41
185 979 34 42
186 981 2 42
187 983 2 42
188 985 2 42
189 987 2 42
190 1022 35 43
191 1024 2 43
192 1026 2 43
193 1028 2 43
194 1030 2 43
195 1065 35 43
196 1067 2 43
197 1069 2 43
198 1071 2 43
199 1073 2 43
200 1110 37 45
201 1112 2 45
202 1114 2 45
203 1116 2 45
204 1118 2 45
205 1156 38 46
206 1158 2 46
207 1160 2 46
208 1162 2 46
209 1164 2 46
210 1203 39 47
211 1205 2 47
212 1207 2 47
213 1209 2 47
214 1211 2 47
215 1252 41 49
216 1254 2 49
217 1256 2 49
218 1258 2 49
219 1260 2 49
220 1301 41 49
221 1303 2 49
222 1305 2 49
223 1307 2 49
224 1309 2 49
225 1351 42 50
226 1353 2 50
227 1355 2 50
228 1357 2 50
229 1359 2 50
230 1402 43 51
231 1404 2 51
232 1406 2 51
233 1408 2 51
234 1410 2 51
235 1454 44 52
236 1456 2 52
237 1458 2 52
238 1460 2 52
239 1462 2 52
240 1506 44 52
241 1508 2 52
242 1510 2 52
243 1512 2 52
244 1514 2 52
245 1560 46 54
246 1562 2 54
247 1564 2 54
248 1568 4 56
249 1570 2 56
250 1617 47 57
251 1619 2 57
252 1621 2 57
253 1623 2 55
254 1625 2 55
255 1672 47 55
256 1674 2 55
257 1676 2 55
258 1678 2 55
259 1680 2 55
260 1728 48 56
261 1730 2 56
262 1732 2 56
263 1734 2 56
264 1736 2 56
265 1786 50 58
266 1788 2 58
267 1790 2 58
268 1792 2 58
269 1794 2 58
270 1844 50 58
271 1846 2 58
272 1848 2 58
273 1850 2 58
274 1852 2 58
275 1903 51 59
276 1905 2 59
277 1907 2 59
278 1909 2 59
279 1911 2 59
280 1963 52 60
281 1965 2 60
282 1967 2 60
283 1969 2 60
284 1971 2 60
285 2024 53 61
286 2026 2 61
287 2028 2 61
288 2030 2 61
289 2032 2 61
290 2087 55 63
291 2089 2 63
292 2091 2 63
293 2093 2 63
294 2095 2 63
295 2151 56 64
296 2153 2 64
297 2155 2 64
298 2157 2 64
299 2159 2 64
300 2215 56 64
AGI Table
Code:
ASPD Dodge
AGI ASPD Dodge per AGI per AGI
5 71 10 N/A N/A
6 72 11 1.00 1.00
7 73 12 1.00 1.00
8 75 13 1.33 0.75
9 76 13 1.25 0.60
10 77 14 1.20 0.67
11 78 15 1.17 0.71
12 80 16 1.29 0.67
13 81 16 1.25 0.60
14 82 17 1.22 0.64
15 83 18 1.20 0.67
16 85 19 1.27 0.64
17 86 19 1.25 0.60
18 87 20 1.23 0.63
19 88 21 1.21 0.65
20 90 22 1.27 0.63
21 91 22 1.25 0.60
22 92 23 1.24 0.62
23 93 24 1.22 0.64
24 95 25 1.26 0.63
25 96 25 1.25 0.60
26 97 26 1.24 0.62
27 98 27 1.23 0.63
28 100 28 1.26 0.62
29 101 28 1.25 0.60
30 102 29 1.24 0.61
31 103 30 1.23 0.63
32 105 31 1.26 0.62
33 106 31 1.25 0.60
34 107 32 1.24 0.61
35 108 33 1.23 0.62
36 110 34 1.26 0.62
37 111 34 1.25 0.60
38 112 35 1.24 0.61
39 113 36 1.24 0.62
40 115 37 1.26 0.61
41 116 37 1.25 0.60
42 117 38 1.24 0.61
43 118 39 1.24 0.62
44 120 40 1.26 0.61
45 121 40 1.25 0.60
46 122 41 1.24 0.61
47 123 42 1.24 0.62
48 125 43 1.26 0.61
49 126 43 1.25 0.60
50 127 44 1.24 0.61
51 128 45 1.24 0.61
52 130 46 1.26 0.61
53 131 46 1.25 0.60
54 132 47 1.24 0.61
55 133 48 1.24 0.61
56 135 49 1.25 0.61
57 136 49 1.25 0.60
58 137 50 1.25 0.61
59 138 51 1.24 0.61
60 140 52 1.25 0.61
61 141 52 1.25 0.60
62 142 53 1.25 0.61
63 143 54 1.24 0.61
64 145 55 1.25 0.61
65 146 55 1.25 0.60
66 147 56 1.25 0.61
67 148 57 1.24 0.61
68 150 58 1.25 0.61
69 151 58 1.25 0.60
70 152 59 1.25 0.60
71 153 60 1.24 0.61
72 155 61 1.25 0.61
73 156 61 1.25 0.60
74 157 62 1.25 0.60
75 158 63 1.24 0.61
76 160 64 1.25 0.61
77 161 64 1.25 0.60
78 162 65 1.25 0.60
79 163 66 1.24 0.61
80 165 67 1.25 0.61
81 166 67 1.25 0.60
82 167 68 1.25 0.60
83 168 69 1.24 0.61
84 170 70 1.25 0.61
85 171 70 1.25 0.60
86 172 71 1.25 0.60
87 173 72 1.24 0.61
88 175 73 1.25 0.61
89 176 73 1.25 0.60
90 177 74 1.25 0.60
91 178 75 1.24 0.61
92 180 76 1.25 0.61
93 181 76 1.25 0.60
94 182 77 1.25 0.60
95 183 78 1.24 0.61
96 185 79 1.25 0.61
97 186 79 1.25 0.60
98 187 80 1.25 0.60
99 188 81 1.24 0.61
100 190 82 1.25 0.61
101 191 82 1.25 0.60
102 192 82 1.25 0.60
103 193 82 1.24 0.59
104 195 82 1.25 0.58
105 196 82 1.25 0.58
106 197 82 1.25 0.57
107 198 82 1.25 0.57
108 199 82 1.24 0.56
109 201 82 1.25 0.55
110 202 82 1.25 0.55
111 203 82 1.25 0.55
112 204 82 1.24 0.54
113 206 82 1.25 0.53
114 207 82 1.25 0.53
115 208 82 1.25 0.53
116 210 82 1.25 0.52[/I]
HP and Defense due to Con
Code:
HP Def HP / Def /
Con HP Def Diff Diff 5 Con 5 Con
5 145 5 N/A N/A N/A N/A
6 160 6 15 1 N/A N/A
7 182 7 22 1 N/A N/A
8 197 8 15 1 N/A N/A
9 212 9 15 1 67 4
10 227 10 15 1 82 5
11 242 11 15 1 82 5
12 257 12 15 1 75 5
13 272 13 15 1 75 5
14 308 14 36 1 96 5
15 323 15 15 1 96 5
16 338 16 15 1 96 5
17 353 17 15 1 96 5
18 368 18 15 1 96 5
19 383 19 15 1 75 5
20 433 20 50 1 110 5
21 448 21 15 1 110 5
22 463 22 15 1 110 5
23 478 24 15 2 110 6
24 493 25 15 1 110 6
25 508 26 15 1 75 6
26 523 28 15 2 75 7
27 587 29 64 1 124 7
28 602 30 15 1 124 6
29 617 32 15 2 124 7
30 632 33 15 1 124 7
31 647 33 15 0 124 5
32 662 34 15 1 75 5
33 677 35 15 1 75 5
34 755 36 78 1 138 4
35 770 37 15 1 138 4
36 785 38 15 1 138 5
37 800 40 15 2 138 6
38 815 41 15 1 138 6
39 830 42 15 1 75 6
40 922 43 92 1 152 6
41 937 44 15 1 152 6
42 952 45 15 1 152 5
43 967 47 15 2 152 6
44 982 48 15 1 152 6
45 997 49 15 1 75 6
46 1012 50 15 1 75 6
47 1118 51 106 1 166 6
48 1133 53 15 2 166 6
49 1148 54 15 1 166 6
50 1163 55 15 1 166 6
51 1178 56 15 1 166 6
52 1193 58 15 2 75 7
53 1208 59 15 1 75 6
54 1328 60 120 1 180 6
55 1343 61 15 1 180 6
56 1358 63 15 2 180 7
57 1373 64 15 1 180 6
58 1388 65 15 1 180 6
59 1403 66 15 1 75 6
60 1418 68 15 2 75 7
61 1552 69 134 1 194 6
62 1567 70 15 1 194 6
63 1582 71 15 1 194 6
64 1597 73 15 2 194 7
65 1612 74 15 1 194 6
66 1627 75 15 1 75 6
67 1775 77 148 2 208 7
68 1790 78 15 1 208 7
69 1805 79 15 1 208 6
70 1820 81 15 2 208 7
71 1835 82 15 1 208 7
72 1850 83 15 1 75 6
73 1865 84 15 1 75 6
74 2027 86 162 2 222 7
75 2042 87 15 1 222 6
76 2057 88 15 1 222 6
77 2072 90 15 2 222 7
78 2087 91 15 1 222 7
79 2102 93 15 2 75 7
80 2278 94 176 1 236 7
81 2293 95 15 1 236 7
82 2308 97 15 2 236 7
83 2323 98 15 1 236 7
84 2338 99 15 1 236 6
85 2353 101 15 2 75 7
86 2368 102 15 1 75 7
87 2558 104 190 2 250 7
88 2573 105 15 1 250 7
89 2588 106 15 1 250 7
90 2603 108 15 2 250 7
91 2618 109 15 1 250 7
92 2633 111 15 2 75 7
93 2648 112 15 1 75 7
94 2852 113 204 1 264 7
95 2867 115 15 2 264 7
96 2882 116 15 1 264 7
97 2897 118 15 2 264 7
98 2912 119 15 1 264 7
99 2927 121 15 2 75 8
100 3145 122 218 1 278 7
101 3160 123 15 1 278 7
102 3175 125 15 2 278 7
103 3190 126 15 1 278 7
104 3205 128 15 2 278 7
105 3220 129 15 1 75 7
106 3235 131 15 2 75 8
107 3467 132 232 1 292 7
108 3482 134 15 2 292 8
109 3497 135 15 1 292 7
110 3512 137 15 2 292 8
111 3527 138 15 1 292 7
112 3542 140 15 2 75 8
113 3557 141 15 1 75 7
114 3803 143 246 2 306 8
115 3818 144 15 1 306 7
116 3833 146 15 2 306 8
117 3848 147 15 1 306 7
118 3863 149 15 2 306 8
119 3878 150 15 1 75 7
120 3938 152 60 2 120 8
121 3953 153 15 1 120 7
122 3968 155 15 2 120 8
123 3983 157 15 2 120 8
124 3998 158 15 1 120 8
125 4013 160 15 2 75 8
126 4228 161 215 1 275 8
127 4502 163 274 2 534 8
128 4517 164 15 1 534 7
129 4532 166 15 2 534 8
130 4547 168 15 2 534 8
131 4562 169 15 1 334 8
132 4577 171 15 2 75 8
133 4592 172 15 1 75 8
134 4830 174 238 2 298 8
135 4895 176 65 2 348 8
136 4910 177 15 1 348 8
137 4925 179 15 2 348 8
138 4940 180 15 1 348 8
139 4955 182 15 2 125 8
140 5257 184 302 2 362 8
141 5272 185 15 1 362 8
142 5287 187 15 2 362 8
143 5302 189 15 2 362 9
144 5317 190 15 1 362 8
145 5332 192 15 2 75 8
146 5347 193 15 1 75 8
147 5663 195 316 2 376 8
148 5678 197 15 2 376 8
149 5693 198 15 1 376 8
150 5708 200 15 2 376 8
151 5723 202 15 2 376 9
152 5738 203 15 1 75 8
153 5753 205 15 2 75 8
154 5783 207 30 2 90 9
155 5798 209 15 2 90 9
156 5813 210 15 1 90 8
157 5828 212 15 2 90 9
158 5843 214 15 2 90 9
159 5858 215 15 1 75 8
160 6502 217 644 2 704 8
161 6517 219 15 2 704 9
162 6532 221 15 2 704 9
163 6547 222 15 1 704 8
164 6562 224 15 2 704 9
165 6577 226 15 2 75 9
166 6592 228 15 2 75 9
167 6950 229 358 1 418 8
168 6965 231 15 2 418 9
169 6980 233 15 2 418 9
170 6995 235 15 2 418 9
171 7010 236 15 1 418 8
172 7025 238 15 2 75 9
173 7040 240 15 2 75 9
174 7412 242 372 2 432 9
175 7427 243 15 1 432 8
176 7442 245 15 2 432 9
177 7557 247 115 2 532 9
178 7572 249 15 2 532 9
179 7587 251 15 2 175 9
180 7873 252 286 1 446 9
181 7888 254 15 2 446 9
182 7903 256 15 2 346 9
183 7918 258 15 2 346 9
184 7933 260 15 2 346 9
185 7948 262 15 2 75 10
186 7963 263 15 1 75 9
187 8363 265 400 2 460 9
188 8378 267 15 2 460 9
189 8393 269 15 2 460 9
190 8408 271 15 2 460 9
191 8423 273 15 2 460 10
192 8438 274 15 1 75 9
193 8453 276 15 2 75 9
194 8867 278 414 2 474 9
195 8882 280 15 2 474 9
196 8897 282 15 2 474 9
197 8912 284 15 2 474 10
198 8927 286 15 2 474 10
199 8942 288 15 2 75 10
200 9370 290 428 2 488 10[/I]
Credits & References
- Credits to lotusa
and @Leba - https://web.archive.org/web/2009021...ingonline.com:80/forum/showthread.php?t=19975
- https://devxf2.piratekings.online/forum/threads/champion-end-game-gear.3417/#post-23273 - best endgame equipment (as of 22 May, 2017)
- http://pirate.mmosite.com/guide/crusader_guide_formulas.shtml
- https://devxf2.piratekings.online/forum/threads/champion-end-game-gear.3417/#post-23360 - ideal gems (as of 22 May, 2017)
Personal Progression
Can use this as a guideline for each milestone.
- Lv45 - https://devxf2.piratekings.online/forum/threads/champion-con-slasher-build.3515/#post-23912
Lv55 - https://devxf2.piratekings.online/forum/threads/champion-con-slasher-build.3515/page-2#post-24641 - Lv60 - https://devxf2.piratekings.online/forum/threads/champion-con-slasher-build.3515/page-2#post-24778
- Lv65 - https://devxf2.piratekings.online/forum/threads/champion-con-slasher-build.3515/page-3#post-25382
- Lv70 - https://devxf2.piratekings.online/forum/threads/champion-con-slasher-build.3515/page-4#post-27035
- Lv75 (Rebirthed) - https://devxf2.piratekings.online/forum/threads/champion-con-slasher-build.3515/page-4#post-29734
Last edited:



. For the time being, I think putting 1 point into it is fine for the stun.
