What's new

LV1-90 XP TABLE [August 2018]

Ok, let's look at the first part:
BPFuO7t.png

At each level (excluding 1 obviously), total exp needed is calculated as [Total Exp] from previous level + [XP needed] for current level.
Examples:
Lv2 - 5 total exp = 0 total exp from previous level + 5 exp needed for lv2
Lv3 - 15 total exp = 5 total exp from previous level + 10 exp needed for lv3
and so on...
Now if we look at this part,
6tyfp73.png

It follows the same principle;
Lv70 - 368m total exp = 298m total exp from previous level + 70m exp needed for lv70
Lv71 - 450m total exp = 368m total exp from previous level + 81m needed for lv71
Lv72 - 568m total exp = 450m total exp from previous level + 110m exp needed for lv72 *THIS IS WRONG* (450 + 110 = 560)
And from here, the trend continues in a different manner, total exp = total exp from previous level + exp needed for previous level (no longer current one)
Examples:
Lv73 - 679m total exp = 568m total exp from previous level + 110m exp needed for lv72 (no longer 73 like before)
Lv74 - 806m total exp = 679m total exp from previous level + 127m exp needed for lv73 (no longer 74 like before)

And to prove this, the fact is that lv1 does not need any exp (0) neither does lv90 (0). This is because, starting from lv72, something gets messed up and you the [XP needed] is no longer exp for this level, but for the next one.
 
Ok, let's look at the first part:
BPFuO7t.png

At each level (excluding 1 obviously), total exp needed is calculated as [Total Exp] from previous level + [XP needed] for current level.
Examples:
Lv2 - 5 total exp = 0 total exp from previous level + 5 exp needed for lv2
Lv3 - 15 total exp = 5 total exp from previous level + 10 exp needed for lv3
and so on...
Now if we look at this part,
6tyfp73.png

It follows the same principle;
Lv70 - 368m total exp = 298m total exp from previous level + 70m exp needed for lv70
Lv71 - 450m total exp = 368m total exp from previous level + 81m needed for lv71
Lv72 - 568m total exp = 450m total exp from previous level + 110m exp needed for lv72 *THIS IS WRONG* (450 + 110 = 560)
And from here, the trend continues in a different manner, total exp = total exp from previous level + exp needed for previous level (no longer current one)
Examples:
Lv73 - 679m total exp = 568m total exp from previous level + 110m exp needed for lv72 (no longer 73 like before)
Lv74 - 806m total exp = 679m total exp from previous level + 127m exp needed for lv73 (no longer 74 like before)

And to prove this, the fact is that lv1 does not need any exp (0) neither does lv90 (0). This is because, starting from lv72, something gets messed up and you the [XP needed] is no longer exp for this level, but for the next one.


i felt like starting from the 74 to 75 part is wrong , the total xp thing is making it confusing :thinking:
 
Code:
i think theres some weird calculation here, half of these is from zank and half is from dev but yeah im gonna put this list here



LVL  XP Needed     Total XP

1     0               0

2     5               5

3     10              15

4     20              35

5     66              101

6     149             250

7     250             500

8     500             1,000

9     974             1,974

10    1,234           3,208

11    1,778           4,986

12    2,482           7,468

13    3,376           10,844

14    4,494           15,338

15    5,872           21,210

16    7,556           28,766

17    9,590           38,356

18    12,026          50,382

19    14,924          65,306

20    18,350          83,656

21    22,376          106,032

22    27,080          133,112

23    32,556          165,668

24    38,896          204,564

25    46,216          250,780

26    54,632          305,412

27    64,280          369,692

28    75,306          444,998

29    87,872          532,870

30    102,156         635,026

31    118,352         753,378

32    136,684         890,062

33    157,376         1,047,438

34    180,700         1,228,138

35    206,936         1,435,074

36    236,396         1,671,470

37    269,422         1,940,892

38    306,396         2,247,288

39    347,722         2,595,010

40    393,850         2,988,860

41    445,272         3,434,132

42    502,526         3,936,658

43    566,198         4,502,856

44    636,922         5,139,778

45    715,402         5,855,180

46    802,396         6,657,576

47    898,734         7,556,310

48    1,005,320       8,561,630

49    1,123,134       9,684,764

50    1,253,252       10,938,016

51    1,396,840       12,334,856

52    1,555,164       13,890,020

53    1,729,602       15,619,622

54    1,921,660       17,541,282

55    2,132,958       19,674,240

56    2,365,276       22,039,516

57    2,620,528       24,660,044

58    2,900,808       27,560,852

59    3,208,378       30,769,230

60    6,977,188       37,746,418

61    8,130,009       45,876,427

62    13,694,726      59,571,153

63    16,132,485      75,703,638

64    18,911,641      94,615,279

65    22,073,025      116,688,304

66    38,602,755      155,291,059

67    31,126,954      186,418,013

68    51,741,601      238,159,614

69    60,462,664      298,622,278

70    70,353,572      368,975,850

71    71    450525549

72    72    568409779

73    73    679324744

74    74    806544569

75    75    952091724

76    76    1188099236

77    77    1480429211

78    78    1776125584

79    79    2091634902

80    80    2425349810

81    81    3202613610

82    82    4102685060

83    83    5144967760

84    84    6351931110

85    85    7749594660

86    86    9368089010

87    87    11242305460

88    88    13412648060

89    89    15925904760

90    90    18836256010
 
i felt like starting from the 74 to 75 part is wrong , the total xp thing is making it confusing :thinking:
It is correct, because the exp required from lv75-76 is a lot higher than from 74-75. The problem is that the part shows the EXP required for the *next* level, not the current one.

Another example of exp spike before this happens is lv60. The exp required to go from lv59-60 is about twice as big as lv58-59. And as you can see, lv60 is the level which has a higher amount of exp, because at that part, it's still the exp required to reach *that* level.
 
Top