What's new

LV1-90 XP TABLE [August 2018]

Axely

Squid Slayer
Joined
Jun 14, 2018
Messages
152
Reaction score
28
Points
28
Age
30
Code:
[LVL]  [XP Needed]     [Total XP]

1        0                          0

2        5                          5

3        10                        15

4        20                        35

5        66                        101

6        149                      250

7        250                      500

8        500                      1,000

9        974                      1,974

10      1,234                   3,208

11      1,778                   4,986

12      2,482                   7,468

13      3,376                   10,844

14      4,494                   15,338

15      5,872                   21,210

16      7,556                   28,766

17      9,590                   38,356

18      12,026                 50,382

19      14,924                 65,306

20      18,350                 83,656

21      22,376                 106,032

22      27,080                 133,112

23      32,556                 165,668

24      38,896                 204,564

25      46,216                 250,780

26      54,632                 305,412

27      64,280                 369,692

28      75,306                 444,998

29      87,872                 532,870

30      102,156               635,026

31      118,352               753,378

32      136,684               890,062

33      157,376               1,047,438

34      180,700               1,228,138

35      206,936               1,435,074

36      236,396               1,671,470

37      269,422               1,940,892

38      306,396               2,247,288

39      347,722               2,595,010

40      393,850               2,988,860

41      445,272               3,434,132

42      502,526               3,936,658

43      566,198               4,502,856

44      636,922               5,139,778

45      715,402               5,855,180

46      802,396               6,657,576

47      898,734               7,556,310

48      1,005,320            8,561,630

49      1,123,134            9,684,764

50      1,253,252            10,938,016

51      1,396,840            12,334,856

52      1,555,164            13,890,020

53      1,729,602            15,619,622

54      1,921,660            17,541,282

55      2,132,958            19,674,240

56      2,365,276            22,039,516

57      2,620,528            24,660,044

58      2,900,808            27,560,852

59      3,208,378          30,769,230

60      6,977,188          37,746,418

61      8,130,009           45,876,427

62      13,694,726         59,571,153

63      16,132,485         75,703,638

64      18,911,641         94,615,279

65      22,073,025       116,688,304

66      38,602,755       155,291,059

67      31,126,954         186,418,013

68      51,741,601         238,159,614

69      60,462,664         298,622,278

70    70    368,975,850 (from here you get -50% exp of mobs you killed, once there is 5x player get lv90 this will change to LV75)
71    71    450,525,549
72    72    568,409,779
73    73    679,324,744
74    74    806,544,569
75    75    952,091,724
76    76    1,188,099,236
77    77    1,480,429,211
78    78    1,776,125,584
79    79    2,091,634,902
80    80    2,425,349,810
81    81    3,202,613,610
82    82    4,102,685,060
83    83    5,144,967,760
84    84    6,351,931,110
85    85    7,749,594,660
86    86    9,368,089,010
87    87    11,242,305,460
88    88    13,412,648,060
89    89    15,925,904,760
90    90    18,836,256,010
 
Last edited:
Nice one!
 
90 YourMom 18,836,256,010

Sounds about right lol

It feel shorter to go from lvl 1-80 than 85 to 90 lol no wonder ppl pay 1m for 15 minutes of exp at that lvl.
 
90 YourMom 18,836,256,010

Sounds about right lol

It feel shorter to go from lvl 1-80 than 85 to 90 lol no wonder ppl pay 1m for 15 minutes of exp at that lvl.

at abba 2 lvlling is 1m/hr , abba3-4 is 3-5m per hour i think
 
1-75 = 75-80 = 80-81

Then lots of respect for anyone over 81 lol. My god it's like 18 BILLION exp for lvl 90. should give that sob a star sticker for that. XD
 
Then lots of respect for anyone over 81 lol. My god it's like 18 BILLION exp for lvl 90. should give that sob a star sticker for that. XD
Depending on EXP table it may seem like that.
But one should also remember that Higher level monsters give better EXP too.
 
Depending on EXP table it may seem like that.
But one should also remember that Higher level monsters give better EXP too.

Well that is true, but its not to the same scale. nor it should be since we want to keep those highest level exclusive.

For instance to get from lvl 81 to 82 you need 1,042,282,700 EXP to level. The highest exp mob you can kill at that level minus bosses is Hell Pharaoh A and Hell Pharaoh B which gives you 50,000 exp on normal exp.

That means on normal exp you need to kill 20,846 mobs to level ONCE.

In comparison at lvl 70 - 71 you need 81,549,699 exp.

an ideal mob would have to be lvl 79 or less you would kill lvl 75 Hell Corpse A Hell Corpse B which gives 38,000 exp on normal exp. which is 2,147 mobs to level.

That is almost 10 TIMES what it is killing the ideal mobs to level.

And just for kicks I found out that from 89 to 90 you need 2,910,351,250 and even if you were strong enough to solo Barborosa that gives you 4 MILLION exp you would still need to kill him 728 times to level. lol

Not to argue about the increase in exp because its definitely there, but the gap and the number of mobs gets freaking crazy once you get above 80 i mean there is nothing better to level on after 80 so i hope you don't mind killing Hell Pharaoh A Hell Pharaoh B 328,219 to get from lvl 80 to 90 lol. Respect and a little pity ;)
 
updated, easier to read now
 
Is it just me or from lv72 it shows how much exp you need for the next level, rather than how much exp you need for that level?
 
Is it just me or from lv72 it shows how much exp you need for the next level, rather than how much exp you need for that level?

i dont see anything wrong with that line o,o
 
Top