What's new

Game Event Summer Carnival

Status
Not open for further replies.
summer-carnival.jpg

Summer has arrived! The warmth in air means it's now time for you pirates to train up and go out on an adventure! The carnivals of summer has begun, and every other week we will publish what kind of rates bonuses and how long their durations will be. In general, there will be boosted rates daily, however the timing will vary to reach all players from all over world, additionally every other week the rates bonuses will differ in between. The first week of July has already begun and here's the details for the week, some time before the second week starts we will publish the details of following week.
  • First Week of July Month | July 5 - 8 | EXP and Fairy Growth
    • 2017-07-05 @ 11:00:00 UTC | 2:30:00 Hours | 1.5/2X EXP/Fairy
    • 2017-07-05 @ 16:00:00 UTC | 2:30:00 Hours | 1.5/2X EXP/Fairy
    • 2017-07-06 @ 02:00:00 UTC | 2:30:00 Hours | 1.5/2X EXP/Fairy
    • 2017-07-06 @ 13:00:00 UTC | 2:30:00 Hours | 1.5/2X EXP/Fairy
    • 2017-07-07 @ 07:00:00 UTC | 2:30:00 Hours | 1.5/2X EXP/Fairy
    • 2017-07-07 @ 17:00:00 UTC | 2:30:00 Hours | 1.5/2X EXP/Fairy
    • 2017-07-08 @ 05:00:00 UTC | 3:00:00 Hours | 1.5/2X EXP/Fairy
    • 2017-07-08 @ 18:00:00 UTC | 3:00:00 Hours | 1.5/2X EXP/Fairy
  • Second Week of July Month | July 9 - 15 | EXP and Drop
    • 2017-07-09 @ 04:00:00 UTC | 1:30:00 Hours | 1.5/2X EXP/Drop
    • 2017-07-09 @ 14:00:00 UTC | 1:30:00 Hours | 1.5/2X EXP/Drop
    • 2017-07-10 @ 05:00:00 UTC | 2:00:00 Hours | 1.5/2X EXP/Drop
    • 2017-07-10 @ 15:00:00 UTC | 2:00:00 Hours | 1.5/2X EXP/Drop
    • 2017-07-11 @ 06:00:00 UTC | 2:30:00 Hours | 2/2X EXP/Drop
    • 2017-07-11 @ 16:00:00 UTC | 2:30:00 Hours | 2/2X EXP/Drop
    • 2017-07-12 @ 07:00:00 UTC | 1:30:00 Hours | 2/2X EXP/Drop
    • 2017-07-12 @ 17:00:00 UTC | 1:30:00 Hours | 2/2X EXP/Drop
    • 2017-07-13 @ 08:00:00 UTC | 1:00:00 Hours | 2/2X EXP/Drop
    • 2017-07-13 @ 18:00:00 UTC | 1:00:00 Hours | 2/2X EXP/Drop
    • 2017-07-14 @ 09:00:00 UTC | 2:00:00 Hours | 1.5/2X EXP/Drop
    • 2017-07-14 @ 19:00:00 UTC | 2:00:00 Hours | 1.5/2X EXP/Drop
    • 2017-07-15 @ 02:00:00 UTC | 1:30:00 Hours | 1.5/2X EXP/Drop
    • 2017-07-15 @ 20:00:00 UTC | 1:30:00 Hours | 1.5/2X EXP/Drop
  • Third Week of July Month | July 16 - 22 | Resource Drop and Drop
    • 2017-07-16 @ 05:00:00 UTC | 1:30:00 Hours | 2/2X Resource/Drop
    • 2017-07-16 @ 10:00:00 UTC | 1:30:00 Hours | 2/2X Resource/Drop
    • 2017-07-17 @ 03:00:00 UTC | 2:00:00 Hours | 1.5/2X Resource/Drop
    • 2017-07-17 @ 14:00:00 UTC | 2:00:00 Hours | 1.5/2X Resource/Drop
    • 2017-07-18 @ 07:00:00 UTC | 3:00:00 Hours | 2/2X Resource/Drop
    • 2017-07-18 @ 16:00:00 UTC | 3:00:00 Hours | 2/2X Resource/Drop
    • 2017-07-19 @ 04:00:00 UTC | 1:30:00 Hours | 2/2X Resource/Drop
    • 2017-07-19 @ 17:00:00 UTC | 1:30:00 Hours | 2/2X Resource/Drop
    • 2017-07-20 @ 09:00:00 UTC | 2:00:00 Hours | 1.5/2X Resource/Drop
    • 2017-07-20 @ 15:00:00 UTC | 2:00:00 Hours | 1.5/2X Resource/Drop
    • 2017-07-21 @ 06:00:00 UTC | 2:00:00 Hours | 1.5/2X Resource/Drop
    • 2017-07-21 @ 09:00:00 UTC | 2:00:00 Hours | 1.5/2X Resource/Drop
    • 2017-07-22 @ 11:00:00 UTC | 1:30:00 Hours | 2/2X Resource/Drop
    • 2017-07-22 @ 14:00:00 UTC | 1:30:00 Hours | 2/2X Resource/Drop
  • Fourth Week of July Month | July 23 - 29 | Resource Drop and EXP
    • 2017-07-23 @ 04:00:00 UTC | 2:30:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-23 @ 20:00:00 UTC | 2:30:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-24 @ 05:00:00 UTC | 2:30:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-24 @ 15:00:00 UTC | 2:30:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-25 @ 07:00:00 UTC | 1:30:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-25 @ 16:00:00 UTC | 1:30:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-26 @ 04:00:00 UTC | 1:00:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-26 @ 17:00:00 UTC | 1:00:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-27 @ 07:00:00 UTC | 3:00:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-27 @ 17:00:00 UTC | 3:00:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-28 @ 10:00:00 UTC | 1:30:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-28 @ 18:00:00 UTC | 1:30:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-29 @ 08:00:00 UTC | 2:00:00 Hours | 2/1.5X Resource/EXP
    • 2017-07-29 @ 22:00:00 UTC | 2:00:00 Hours | 2/1.5X Resource/EXP
  • Fifth Week of July Month | July 30 - 31 | SPECIAL
    • 2017-07-30 @ 08:00:00 UTC | 4:00:00 Hours | 2/2X Party/EXP
    • 2017-07-30 @ 16:00:00 UTC | 4:00:00 Hours | 2/2X Party/EXP
    • 2017-07-31 @ 09:00:00 UTC | 3:00:00 Hours | 2/2/2X Party/EXP/DROP
    • 2017-07-31 @ 21:00:00 UTC | 3:00:00 Hours | 2/2/2X Party/EXP/DROP
Pirate King Online Team
 
Last edited:
Zankza why would you post an event 2 days after it started? It would've been nice if you posted this event on July 5th.
Thanks for the exp tho!
 
Zankza why would you post an event 2 days after it started? It would've been nice if you posted this event on July 5th.
Thanks for the exp tho!
It was not intentional, we had lot of things happening in last two days already, including lots of server reboots. In grand scheme, two days is not much in whole full month anyways.
 
It was not intentional, we had lot of things happening in last two days already, including lots of server reboots. In grand scheme, two days is not much in whole full month anyways.
That's 4 days though. Are we gonna have more xp events in this month?
 
Zankza last round started 2h earlier (16h utc) it is wrong time
 
later of download the patch.. i cant enter. why 1% is an app no valid win32.. why?
 
I apologize, I posted wrong hour on the last round of first week. I'll double my effort and make sure the timing is more correct.

The second week of july has been posted!
 
This summer carnival already seems like a great event like hexa, only every day. Thank you
 
The third week of july has been posted!
 
i think resource drop suck. make it exp.
 
it seems tht exp that we got during the event and after event are same (2017-07-16 @ 10:00:00 UTC | 1:30:00 Hours | 2/2X Resource/Drop)
 
Status
Not open for further replies.
Top